Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
m |
||
Line 11: | Line 11: | ||
'''Hearth Magician''' 30 | '''Hearth Magician''' 30 | ||
+ | |||
+ | '''Journeyman''' 30 | ||
'''Bard:''' 30 | '''Bard:''' 30 | ||
Line 17: | Line 19: | ||
'''Treasure Hunter:''' 24 | '''Treasure Hunter:''' 24 | ||
− | |||
− | |||
'''Golem Crafter''' 21 | '''Golem Crafter''' 21 | ||
Line 35: | Line 35: | ||
'''Shrouded Assassin''' 7 | '''Shrouded Assassin''' 7 | ||
+ | |||
+ | '''Trauma Mage''' 1 | ||
==Social/Crafting== | ==Social/Crafting== |
Revision as of 16:04, 15 April 2014
Combat
Dark Knight: 35
Army Magician: 35
Mage Adept: 35
Dark Magician: 30
Hearth Magician 30
Journeyman 30
Bard: 30
Rogue 30
Treasure Hunter: 24
Golem Crafter 21
Lightning Caller 17
Ninja 16
Street Fighter 10
Champion of Light 10
Priest 10
Parent 10
Shrouded Assassin 7
Trauma Mage 1
Social/Crafting
Performer: 35
Investigator 26
Unseen 1
Courtier 1
Craft Apprentice: 35
Blacksmith: 30