Difference between revisions of "Dupree/Infobox"
From Rusted Promises
(Created page with "'''Full Name:''' Dupree Hoff '''Clan:''' Clever Folk. '''Species:''' Horse (Lipizan) '''Approximate Age:''' 20 '''Personality:''' '''Height:''' '''Weight:'''") |
|||
Line 1: | Line 1: | ||
'''Full Name:''' Dupree Hoff | '''Full Name:''' Dupree Hoff | ||
− | '''Clan:''' Clever Folk | + | '''Clan:''' Clever Folk |
− | '''Species:''' Horse ( | + | '''Species (breed):''' Horse (Lipizzan) |
'''Approximate Age:''' 20 | '''Approximate Age:''' 20 | ||
− | '''Personality:''' | + | '''Personality:''' Happy-go-lucky, naive, |
'''Height:''' | '''Height:''' | ||
'''Weight:''' | '''Weight:''' |
Revision as of 16:49, 20 December 2013
Full Name: Dupree Hoff
Clan: Clever Folk
Species (breed): Horse (Lipizzan)
Approximate Age: 20
Personality: Happy-go-lucky, naive,
Height:
Weight: