Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
m |
||
Line 6: | Line 6: | ||
'''Bard:''' 30 | '''Bard:''' 30 | ||
+ | |||
+ | '''Dark Magician:''' 28 | ||
'''Treasure Hunter:''' 24 | '''Treasure Hunter:''' 24 | ||
− | |||
− | |||
'''Performer:''' 32 | '''Performer:''' 32 | ||
− | '''Craft Apprentice:''' | + | '''Craft Apprentice:''' 30 |
Revision as of 02:09, 16 May 2013
Dark Knight: 35
Army Magician: 35
Mage Adept: 30
Bard: 30
Dark Magician: 28
Treasure Hunter: 24
Performer: 32
Craft Apprentice: 30