Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
m |
||
Line 4: | Line 4: | ||
'''Mage Adept:''' 30 | '''Mage Adept:''' 30 | ||
+ | |||
+ | '''Bard:''' 27 | ||
'''Treasure Hunter:''' 24 | '''Treasure Hunter:''' 24 | ||
− | |||
− | |||
'''Performer:''' 29 | '''Performer:''' 29 | ||
'''Craft Apprentice:''' 26 | '''Craft Apprentice:''' 26 |
Revision as of 17:36, 5 May 2013
Dark Knight: 35
Army Magician: 35
Mage Adept: 30
Bard: 27
Treasure Hunter: 24
Performer: 29
Craft Apprentice: 26