Difference between revisions of "Dark Knight"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 29: | Line 29: | ||
|- | |- | ||
|Level 30|| [[Drain Vitality]] | |Level 30|| [[Drain Vitality]] | ||
+ | |} | ||
+ | =Combat Skills= | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |Level 12|| [[Enduring Malice]] | ||
+ | |- | ||
+ | |Level 14|| [[Sacrificial Fury]] | ||
+ | |- | ||
+ | |Level 15|| [[Readiness]] | ||
+ | |- | ||
+ | |Level 16|| [[Warded]] | ||
+ | |- | ||
+ | |Level 19|| [[Scavenger]] | ||
+ | |- | ||
+ | |Level 2|| [[Durability]] | ||
+ | |- | ||
+ | |Level 21|| [[Accuracy]] | ||
+ | |- | ||
+ | |Level 23|| [[Tactician]] | ||
+ | |- | ||
+ | |Level 25|| [[Vampiric]] | ||
+ | |- | ||
+ | |Level 28|| [[Durability]] | ||
+ | |- | ||
+ | |Level 30|| [[Bewitched]] | ||
+ | |- | ||
+ | |Level 4|| [[Vampiric]] | ||
+ | |- | ||
+ | |Level 7|| [[Tactician]] | ||
+ | |- | ||
+ | |Level 9|| [[Bewitched]] | ||
|} | |} |
Revision as of 00:41, 21 October 2012
Dark Knight
Proficiencies
Dark Magic | 0.4 per level | 12 max |
Heavy Armor | 1 per level | 30 max |
Heavy Weapons | 0.4 per level | 12 max |
Misdirection | 0.4 per level | 12 max |
Moderate Armor | 0.4 per level | 12 max |
Moderate Weapons | 0.8 per level | 24 max |
Shields | 0.6 per level | 18 max |
Soul Powers
Level 1 | Enervating Strike |
Level 10 | Darkened Heart |
Level 20 | Condemning Strike |
Level 30 | Drain Vitality |
Combat Skills
Level 12 | Enduring Malice |
Level 14 | Sacrificial Fury |
Level 15 | Readiness |
Level 16 | Warded |
Level 19 | Scavenger |
Level 2 | Durability |
Level 21 | Accuracy |
Level 23 | Tactician |
Level 25 | Vampiric |
Level 28 | Durability |
Level 30 | Bewitched |
Level 4 | Vampiric |
Level 7 | Tactician |
Level 9 | Bewitched |