Difference between revisions of "Berserker"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 23: | Line 23: | ||
|- | |- | ||
|Level 30|| [[Last Resort]] | |Level 30|| [[Last Resort]] | ||
+ | |} | ||
+ | =Combat Skills= | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |Level 12|| [[Sacrificial Fury]] | ||
+ | |- | ||
+ | |Level 14|| [[Speed]] | ||
+ | |- | ||
+ | |Level 15|| [[Readiness]] | ||
+ | |- | ||
+ | |Level 16|| [[Endurance]] | ||
+ | |- | ||
+ | |Level 19|| [[Damage]] | ||
+ | |- | ||
+ | |Level 2|| [[Health]] | ||
+ | |- | ||
+ | |Level 21|| [[Durability]] | ||
+ | |- | ||
+ | |Level 23|| [[Bleeding]] | ||
+ | |- | ||
+ | |Level 25|| [[Health]] | ||
+ | |- | ||
+ | |Level 28|| [[Rage]] | ||
+ | |- | ||
+ | |Level 30|| [[Outnumbered]] | ||
+ | |- | ||
+ | |Level 4|| [[Rage]] | ||
+ | |- | ||
+ | |Level 7|| [[Roll With It]] | ||
+ | |- | ||
+ | |Level 9|| [[Outnumbered]] | ||
|} | |} |
Revision as of 00:41, 21 October 2012
Berserker
Forget defense. Berserking is about the offense. Wade in and put them down before they can put you down. Every time you're struck, it just makes you angrier and faster, and you're just that much more eager to tear them apart.
Proficiencies
Heavy Weapons | 1 per level | 30 max |
Light Armor | 0.5 per level | 15 max |
Marksmanship | 0.5 per level | 15 max |
Moderate Weapons | 0.8 per level | 24 max |
Soul Powers
Level 1 | Hot blooded Roar |
Level 10 | Constant Rampage |
Level 20 | Gore Scythe |
Level 30 | Last Resort |
Combat Skills
Level 12 | Sacrificial Fury |
Level 14 | Speed |
Level 15 | Readiness |
Level 16 | Endurance |
Level 19 | Damage |
Level 2 | Health |
Level 21 | Durability |
Level 23 | Bleeding |
Level 25 | Health |
Level 28 | Rage |
Level 30 | Outnumbered |
Level 4 | Rage |
Level 7 | Roll With It |
Level 9 | Outnumbered |