Difference between revisions of "Merchant"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 4: | Line 4: | ||
=Proficiencies={| class="wikitable" | =Proficiencies={| class="wikitable" | ||
|- | |- | ||
− | |Commerce|1 per level|30 max|- | + | |[[Commerce]]|1 per level|30 max|- |
− | |Deceit|0.3 per level|9 max|- | + | |[[Deceit]]|0.3 per level|9 max|- |
− | |Empathy|0.4 per level|12 max|- | + | |[[Empathy]]|0.4 per level|12 max|- |
− | |High Society|0.4 per level|12 max|- | + | |[[High Society]]|0.4 per level|12 max|- |
− | |Intrigue|0.3 per level|9 max|- | + | |[[Intrigue]]|0.3 per level|9 max|- |
− | |Underworld|0.4 per level|12 max|} | + | |[[Underworld]]|0.4 per level|12 max|} |
Revision as of 00:16, 21 October 2012
Merchant
Money Money Money. It's all about expanding your influence to draw in more money. Your reputation is based on solid deals and your shrewd business acumen. As a social soul, you gain no experience from battles, but more from roleplaying, and can engage in social actions.
=Proficiencies={| class="wikitable" |- |Commerce|1 per level|30 max|- |Deceit|0.3 per level|9 max|- |Empathy|0.4 per level|12 max|- |High Society|0.4 per level|12 max|- |Intrigue|0.3 per level|9 max|- |Underworld|0.4 per level|12 max|}