Difference between revisions of "Ninja"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 4: | Line 4: | ||
=Proficiencies={| class="wikitable" | =Proficiencies={| class="wikitable" | ||
|- | |- | ||
− | |Air Magic|0.3 per level|9 max|- | + | |[[Air Magic]]|0.3 per level|9 max|- |
− | |Light Armor|0.8 per level|24 max|- | + | |[[Light Armor]]|0.8 per level|24 max|- |
− | |Light Weapons|0.8 per level|24 max|- | + | |[[Light Weapons]]|0.8 per level|24 max|- |
− | |Marksmanship|0.6 per level|18 max|- | + | |[[Marksmanship]]|0.6 per level|18 max|- |
− | |Misdirection|0.65 per level|19.5 max|} | + | |[[Misdirection]]|0.65 per level|19.5 max|} |
Revision as of 00:16, 21 October 2012
Ninja
=Proficiencies={| class="wikitable" |- |Air Magic|0.3 per level|9 max|- |Light Armor|0.8 per level|24 max|- |Light Weapons|0.8 per level|24 max|- |Marksmanship|0.6 per level|18 max|- |Misdirection|0.65 per level|19.5 max|}