Difference between revisions of "Dark Knight"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 1: | Line 1: | ||
− | { | + | =Dark Knight= |
+ | |||
+ | |||
+ | =Proficiencies={| class="wikitable" | ||
+ | |- | ||
+ | |Dark Magic|0.4 per level|12 max|- | ||
+ | |Heavy Armor|1 per level|30 max|- | ||
+ | |Heavy Weapons|0.4 per level|12 max|- | ||
+ | |Misdirection|0.4 per level|12 max|- | ||
+ | |Moderate Armor|0.4 per level|12 max|- | ||
+ | |Moderate Weapons|0.8 per level|24 max|- | ||
+ | |Shields|0.6 per level|18 max|} |
Revision as of 00:14, 21 October 2012
Dark Knight
=Proficiencies={| class="wikitable" |- |Dark Magic|0.4 per level|12 max|- |Heavy Armor|1 per level|30 max|- |Heavy Weapons|0.4 per level|12 max|- |Misdirection|0.4 per level|12 max|- |Moderate Armor|0.4 per level|12 max|- |Moderate Weapons|0.8 per level|24 max|- |Shields|0.6 per level|18 max|}