Difference between revisions of "Scholar"
(Auto update) |
(Auto update) |
||
Line 1: | Line 1: | ||
=Scholar= | =Scholar= | ||
+ | "To know your enemy and yourself is strength."<br>-<br>The Scholar is a class that relies heavily on knowledge. They are the masters of 'buffs' and 'debuffs' across a wide range of enemies, using their skill of observation to point out weaknesses. Scholars often stay back, using a small smattering of magic if they have to, but focusing on changing the state of the battle.<br>%tScholars are simply that, scholars. They are historians, archeologists, librarians, anyone devoted to research and study with a keen eye. | ||
+ | |||
+ | =Proficiencies={| class="wikitable" | ||
+ | |- | ||
+ | |Air Magic|0.4 per level|12 max|- | ||
+ | |Direction|0.8 per level|24 max|- | ||
+ | |Earth Magic|0.4 per level|12 max|- | ||
+ | |Fire Magic|0.4 per level|12 max|- | ||
+ | |Leadership|0.5 per level|15 max|- | ||
+ | |Light Armor|0.8 per level|24 max|- | ||
+ | |Light Weapons|0.4 per level|12 max|- | ||
+ | |Medicine|0.6 per level|18 max|- | ||
+ | |Misdirection|0.8 per level|24 max|- | ||
+ | |Water Magic|0.4 per level|12 max|} |
Revision as of 00:15, 21 October 2012
Scholar
"To know your enemy and yourself is strength."
-
The Scholar is a class that relies heavily on knowledge. They are the masters of 'buffs' and 'debuffs' across a wide range of enemies, using their skill of observation to point out weaknesses. Scholars often stay back, using a small smattering of magic if they have to, but focusing on changing the state of the battle.
%tScholars are simply that, scholars. They are historians, archeologists, librarians, anyone devoted to research and study with a keen eye.
=Proficiencies={| class="wikitable" |- |Air Magic|0.4 per level|12 max|- |Direction|0.8 per level|24 max|- |Earth Magic|0.4 per level|12 max|- |Fire Magic|0.4 per level|12 max|- |Leadership|0.5 per level|15 max|- |Light Armor|0.8 per level|24 max|- |Light Weapons|0.4 per level|12 max|- |Medicine|0.6 per level|18 max|- |Misdirection|0.8 per level|24 max|- |Water Magic|0.4 per level|12 max|}