Difference between revisions of "Cavalry Rider"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 23: | Line 23: | ||
|- | |- | ||
|Level 1|| [[Call Mount]] | |Level 1|| [[Call Mount]] | ||
+ | |- | ||
+ | |Level 10|| [[Trusted Friend]] | ||
+ | |- | ||
+ | |Level 15|| [[Heal Pet]] | ||
+ | |- | ||
+ | |Level 20|| [[Cut Down]] | ||
|- | |- | ||
|Level 30|| [[Mounted Charge]] | |Level 30|| [[Mounted Charge]] |
Revision as of 00:00, 23 May 2015
Cavalry Rider
You have learned to fight with the aid of a mount. While you may be skilled with weapons, your true power comes from the utilization of your companion in battle. Using swift jousts and hit and run blows, you are a fearsome duo.
Proficiencies
Athletics | 0.4 per level | 14 max |
Direction | 0.6 per level | 21 max |
Heavy Weapons | 1 per level | 35 max |
Marksmanship | 0.6 per level | 21 max |
Moderate Armor | 1 per level | 35 max |
Moderate Weapons | 0.55 per level | 19.25 max |
Shields | 0.6 per level | 21 max |
Soul Powers
Level 1 | Call Mount |
Level 10 | Trusted Friend |
Level 15 | Heal Pet |
Level 20 | Cut Down |
Level 30 | Mounted Charge |
Combat Skills
Level 2 | Mastermind |
Level 4 | Enduring Minions |
Level 7 | Sacrificial Fury |
Level 9 | Health |
Level 12 | Mastermind |
Level 14 | Readiness |
Level 15 | Enduring Minions |
Level 16 | Speed |
Level 19 | Damage |
Level 21 | Sacrificial Fury |
Level 23 | Durability |
Level 25 | Scavenger |
Level 28 | Speed |
Level 30 | Enduring Minions |
Level 32 | Mastermind |
Level 34 | Damage |