Difference between revisions of "Thelergramor/Infobox"
From Rusted Promises
Thelergramor (talk | contribs) |
Thelergramor (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Name - Thelergramor (Allegedly) | + | Name - Thelergramor Alverriss (Allegedly) |
Clan - Graceful Folk | Clan - Graceful Folk | ||
Line 17: | Line 17: | ||
Weight - 140lbs | Weight - 140lbs | ||
− | Build - Athletic | + | Build - Athletic, slightly malnourished |
− | |||
− |
Latest revision as of 05:23, 29 August 2014
Name - Thelergramor Alverriss (Allegedly)
Clan - Graceful Folk
Species - Wolf
Gender - Male
Birthplace - A peasant village, not even on the map.
Birthdate - Unknown
Age - Appears mid 20's
Height - 5'8
Weight - 140lbs
Build - Athletic, slightly malnourished