Difference between revisions of "Standard Bearer"
From Rusted Promises
(Auto update) |
|||
Line 75: | Line 75: | ||
|Level 34|| [[Bewitched]] | |Level 34|| [[Bewitched]] | ||
|} | |} | ||
− | {{:Standard Bearer/Extra_Notes}} | + | {| class="wikitable" |
+ | | Back Row | ||
+ | | 2 | ||
+ | |- | ||
+ | | Bewitched | ||
+ | | 2 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 2 | ||
+ | |- | ||
+ | | Health | ||
+ | | 2 | ||
+ | |- | ||
+ | | Lingering Kindness | ||
+ | | 2 | ||
+ | |- | ||
+ | | Readiness | ||
+ | | 2 | ||
+ | |- | ||
+ | | Support | ||
+ | | 3 | ||
+ | |}{{:Standard Bearer/Extra_Notes}} | ||
[{{fullurl:Standard Bearer/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] | [{{fullurl:Standard Bearer/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] |
Latest revision as of 00:02, 1 November 2019
Standard Bearer
"Fall back! Rally beneath the standard!"
Confusion reigns in the heat of battle, and that is where the standard bearer comes into play. Serving as the focal points of a group, these noble souls both bolster their friends under their command and mark out enemies on the field of battle. While not exceedingly powerful on their own, their ability to single out prime targets makes them a powerful force multiplier - if their leadership will be accepted, of course.
Proficiencies
Athletics | 0.4 per level | 14 max |
Direction | 1 per level | 35 max |
Heavy Armor | 0.8 per level | 28 max |
Heavy Weapons | 0.5 per level | 17.5 max |
Leadership | 0.8 per level | 28 max |
Oration | 0.5 per level | 17.5 max |
Shields | 0.7 per level | 24.5 max |
Water Magic | 0.7 per level | 24.5 max |
Soul Powers
Level 1 | Mark of the Windslicing Pinion |
Level 10 | Heroic Herald |
Level 15 | Mark of the Mighty Augur |
Level 16 | Standard of the Iron Fortress |
Level 2 | Standard of the Coursing River |
Level 20 | Mark of the Treacherous Hand |
Level 21 | Standard of the Turning Tide |
Level 30 | Mark of the Shattered Moon |
Level 31 | Standard of the Glorious Dawn |
Combat Skills
Level 2 | Support |
Level 4 | Lingering Kindness |
Level 7 | Back Row |
Level 12 | Health |
Level 14 | Readiness |
Level 15 | Damage |
Level 16 | Support |
Level 19 | Lingering Kindness |
Level 21 | Readiness |
Level 23 | Bewitched |
Level 25 | Back Row |
Level 28 | Support |
Level 30 | Damage |
Level 32 | Health |
Level 34 | Bewitched |
Back Row | 2 |
Bewitched | 2 |
Damage | 2 |
Health | 2 |
Lingering Kindness | 2 |
Readiness | 2 |
Support | 3 |