Difference between revisions of "Alef/Souls"
From Rusted Promises
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Army Magician 35 Master | |
− | Mage Adept | + | Courtier 2 Beginner |
+ | |||
+ | Craft Apprentice 35 Master | ||
+ | |||
+ | Fighter 1 Beginner | ||
+ | |||
+ | Journeyman 1 Beginner | ||
+ | |||
+ | Lightning Caller 22 Experienced | ||
+ | |||
+ | Mage Adept 35 Master | ||
Merchant 30 Advanced | Merchant 30 Advanced | ||
− | Parent 1 Beginner | + | Monk 1 Beginner |
+ | |||
+ | Parent 21 Experienced | ||
+ | |||
+ | Performer 1 Beginner | ||
+ | |||
+ | Priest 1 Beginner | ||
+ | |||
+ | Rogue 1 Beginner | ||
+ | |||
+ | Scholar 1 Beginner |
Latest revision as of 04:51, 20 April 2015
Army Magician 35 Master
Courtier 2 Beginner
Craft Apprentice 35 Master
Fighter 1 Beginner
Journeyman 1 Beginner
Lightning Caller 22 Experienced
Mage Adept 35 Master
Merchant 30 Advanced
Monk 1 Beginner
Parent 21 Experienced
Performer 1 Beginner
Priest 1 Beginner
Rogue 1 Beginner
Scholar 1 Beginner