Difference between revisions of "Bard"
From Rusted Promises
(Auto update) |
|||
(850 intermediate revisions by the same user not shown) | |||
Line 79: | Line 79: | ||
|Level 34|| [[Warded]] | |Level 34|| [[Warded]] | ||
|} | |} | ||
− | {{:Bard/Extra_Notes}} | + | {| class="wikitable" |
+ | | Accuracy | ||
+ | | 1 | ||
+ | |- | ||
+ | | Avoidance | ||
+ | | 2 | ||
+ | |- | ||
+ | | Back Row | ||
+ | | 2 | ||
+ | |- | ||
+ | | Endurance | ||
+ | | 1 | ||
+ | |- | ||
+ | | Enduring Malice | ||
+ | | 2 | ||
+ | |- | ||
+ | | Fast Loading | ||
+ | | 1 | ||
+ | |- | ||
+ | | Lingering Kindness | ||
+ | | 1 | ||
+ | |- | ||
+ | | Scavenger | ||
+ | | 1 | ||
+ | |- | ||
+ | | Support | ||
+ | | 2 | ||
+ | |- | ||
+ | | Tactician | ||
+ | | 2 | ||
+ | |- | ||
+ | | Warded | ||
+ | | 1 | ||
+ | |}{{:Bard/Extra_Notes}} | ||
[{{fullurl:Bard/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] | [{{fullurl:Bard/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] |
Latest revision as of 00:00, 1 November 2019
Bard
Songsmiths and entertainers, Bards take the gift of music to the battlefield, inspiring allies and demoralizing enemies. They may sing two songs at any given time, one for friends, one for enemies, combining together into an anthem of war to help turn the tides of battle.
Proficiencies
Air Magic | 0.5 per level | 17.5 max |
Athletics | 0.3 per level | 10.5 max |
Deceit | 0.3 per level | 10.5 max |
Direction | 0.7 per level | 24.5 max |
Empathy | 0.3 per level | 10.5 max |
Entertain | 1 per level | 35 max |
History | 0.5 per level | 17.5 max |
Misdirection | 0.7 per level | 24.5 max |
Moderate Armor | 0.7 per level | 24.5 max |
Moderate Weapons | 0.7 per level | 24.5 max |
Soul Powers
Level 1 | Marching Beat |
Level 10 | Sound of Music |
Level 15 | Dischord |
Level 2 | Insulting Undertones |
Level 20 | Triumphant Ballad |
Level 21 | Distracting Sonnet |
Level 30 | Creator Song of Warding |
Level 31 | Morose Minuet |
Combat Skills
Level 2 | Lingering Kindness |
Level 4 | Avoidance |
Level 7 | Support |
Level 9 | Tactician |
Level 12 | Endurance |
Level 14 | Back Row |
Level 15 | Enduring Malice |
Level 16 | Scavenger |
Level 19 | Accuracy |
Level 21 | Avoidance |
Level 23 | Support |
Level 25 | Tactician |
Level 28 | Back Row |
Level 30 | Fast Loading |
Level 32 | Enduring Malice |
Level 34 | Warded |
Accuracy | 1 |
Avoidance | 2 |
Back Row | 2 |
Endurance | 1 |
Enduring Malice | 2 |
Fast Loading | 1 |
Lingering Kindness | 1 |
Scavenger | 1 |
Support | 2 |
Tactician | 2 |
Warded | 1 |