Difference between revisions of "Monk"
From Rusted Promises
(Auto update) |
|||
(One intermediate revision by the same user not shown) | |||
Line 74: | Line 74: | ||
|} | |} | ||
=Built in Status= | =Built in Status= | ||
− | * MaxHP(100% chance of | + | * MaxHP(100% chance of 15 magnitude for 20 rounds) |
* StatusBoost(100% chance of 2 magnitude for 20 rounds) | * StatusBoost(100% chance of 2 magnitude for 20 rounds) | ||
* Defense(100% chance of 5 magnitude for 20 rounds) | * Defense(100% chance of 5 magnitude for 20 rounds) | ||
− | {{:Monk/Extra_Notes}} | + | {| class="wikitable" |
+ | | Accuracy | ||
+ | | 1 | ||
+ | |- | ||
+ | | Avoidance | ||
+ | | 1 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 1 | ||
+ | |- | ||
+ | | Durability | ||
+ | | 1 | ||
+ | |- | ||
+ | | Endurance | ||
+ | | 1 | ||
+ | |- | ||
+ | | Front Row | ||
+ | | 1 | ||
+ | |- | ||
+ | | Health | ||
+ | | 1 | ||
+ | |- | ||
+ | | Opportunity | ||
+ | | 1 | ||
+ | |- | ||
+ | | Outnumbered | ||
+ | | 2 | ||
+ | |- | ||
+ | | Rage | ||
+ | | 1 | ||
+ | |- | ||
+ | | Reactive | ||
+ | | 1 | ||
+ | |- | ||
+ | | Readiness | ||
+ | | 1 | ||
+ | |- | ||
+ | | Roll With It | ||
+ | | 1 | ||
+ | |- | ||
+ | | Tar Baby | ||
+ | | 1 | ||
+ | |- | ||
+ | | Warded | ||
+ | | 1 | ||
+ | |}{{:Monk/Extra_Notes}} | ||
[{{fullurl:Monk/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] | [{{fullurl:Monk/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] |
Latest revision as of 00:01, 1 November 2019
Monk
Combining the pious nature of the priest with the martial fury of a berserker, the monk never loses control of his actions, instead applying careful discipline to topple his or her foes with the might of their convictions.
Proficiencies
Athletics | 0.8 per level | 28 max |
Direction | 0.3 per level | 10.5 max |
Heavy Weapons | 0.6 per level | 21 max |
History | 0.25 per level | 8.75 max |
Leadership | 0.3 per level | 10.5 max |
Light Armor | 1 per level | 35 max |
Medicine | 0.1 per level | 3.5 max |
Misdirection | 0.2 per level | 7 max |
Moderate Weapons | 1 per level | 35 max |
Stealth | 0.25 per level | 8.75 max |
Soul Powers
Level 1 | Swift Punch |
Level 10 | Hard Stance |
Level 15 | Twirling Kick |
Level 20 | Secret Fist |
Level 30 | Rising Dragon Fist |
Combat Skills
Level 2 | Avoidance |
Level 4 | Damage |
Level 7 | Roll With It |
Level 9 | Rage |
Level 12 | Warded |
Level 14 | Readiness |
Level 15 | Outnumbered |
Level 16 | Endurance |
Level 19 | Accuracy |
Level 21 | Durability |
Level 23 | Opportunity |
Level 25 | Health |
Level 28 | Outnumbered |
Level 30 | Tar Baby |
Level 32 | Front Row |
Level 34 | Reactive |
Built in Status
- MaxHP(100% chance of 15 magnitude for 20 rounds)
- StatusBoost(100% chance of 2 magnitude for 20 rounds)
- Defense(100% chance of 5 magnitude for 20 rounds)
Accuracy | 1 |
Avoidance | 1 |
Damage | 1 |
Durability | 1 |
Endurance | 1 |
Front Row | 1 |
Health | 1 |
Opportunity | 1 |
Outnumbered | 2 |
Rage | 1 |
Reactive | 1 |
Readiness | 1 |
Roll With It | 1 |
Tar Baby | 1 |
Warded | 1 |