Difference between revisions of "Walden/Souls"
From Rusted Promises
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| align="center" | {| align="center" | ||
+ | |- | ||
+ | | <big>Combat</big> | ||
|- | |- | ||
| '''Journeyman:''' | | '''Journeyman:''' | ||
Line 5: | Line 7: | ||
|- | |- | ||
| '''Hearth Magician''' | | '''Hearth Magician''' | ||
+ | | 22 | ||
+ | |- | ||
+ | | '''Mage Adept:''' | ||
+ | | 22 | ||
+ | |- | ||
+ | | '''Scholar:''' | ||
+ | | 15 | ||
+ | |- | ||
+ | | '''Priest:''' | ||
+ | | 11 | ||
+ | |- | ||
+ | | '''Champion of Light:''' | ||
| 10 | | 10 | ||
+ | |- | ||
+ | | <br><big>Social</big> | ||
|- | |- | ||
| '''Craft Apprentice''' | | '''Craft Apprentice''' | ||
− | | | + | | 30 |
|- | |- | ||
− | | ''' | + | | '''Merchant''' |
− | | | + | | 8 |
|- | |- | ||
|} | |} |
Latest revision as of 23:28, 6 November 2012
Combat | |
Journeyman: | 30 |
Hearth Magician | 22 |
Mage Adept: | 22 |
Scholar: | 15 |
Priest: | 11 |
Champion of Light: | 10 |
Social | |
Craft Apprentice | 30 |
Merchant | 8 |