Difference between revisions of "Harlequin"
From Rusted Promises
(Auto update) |
|||
Line 71: | Line 71: | ||
=Built in Status= | =Built in Status= | ||
* Defense|25|10|2DefenseProc(100% chance of 2 magnitude for 5 rounds) | * Defense|25|10|2DefenseProc(100% chance of 2 magnitude for 5 rounds) | ||
− | {{:Harlequin/Extra_Notes}} | + | {| class="wikitable" |
+ | | Avoidance | ||
+ | | 3 | ||
+ | |- | ||
+ | | Bewitched | ||
+ | | 1 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 1 | ||
+ | |- | ||
+ | | Enduring Malice | ||
+ | | 1 | ||
+ | |- | ||
+ | | Front Row | ||
+ | | 2 | ||
+ | |- | ||
+ | | Roll With It | ||
+ | | 2 | ||
+ | |- | ||
+ | | Speed | ||
+ | | 1 | ||
+ | |- | ||
+ | | Tactician | ||
+ | | 2 | ||
+ | |- | ||
+ | | Taunting Strikes | ||
+ | | 3 | ||
+ | |}{{:Harlequin/Extra_Notes}} | ||
[{{fullurl:Harlequin/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] | [{{fullurl:Harlequin/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] |
Latest revision as of 00:01, 1 November 2019
Harlequin
The Harelquin is a light-hearted trickster, witty and resourceful, and infuriatingly impossible to catch. Highly agile, they draw attention with their abilities and evade blows thrown at them.
Proficiencies
Athletics | 0.7 per level | 24.5 max |
Deceit | 0.7 per level | 24.5 max |
Direction | 0.4 per level | 14 max |
Empathy | 0.4 per level | 14 max |
History | 0.7 per level | 24.5 max |
Light Weapons | 0.6 per level | 21 max |
Misdirection | 1 per level | 35 max |
Moderate Armor | 0.6 per level | 21 max |
Soul Powers
Level 1 | Cutting Remark |
Level 10 | Fancy Footwork |
Level 15 | Refreshing Interlude |
Level 20 | Scathing Castigation |
Level 30 | Evasion |
Combat Skills
Level 2 | Avoidance |
Level 4 | Taunting Strikes |
Level 7 | Tactician |
Level 9 | Damage |
Level 12 | Front Row |
Level 14 | Roll With It |
Level 15 | Enduring Malice |
Level 16 | Taunting Strikes |
Level 19 | Avoidance |
Level 21 | Speed |
Level 23 | Bewitched |
Level 25 | Front Row |
Level 28 | Roll With It |
Level 30 | Taunting Strikes |
Level 32 | Tactician |
Level 34 | Avoidance |
Built in Status
- Defense|25|10|2DefenseProc(100% chance of 2 magnitude for 5 rounds)
Avoidance | 3 |
Bewitched | 1 |
Damage | 1 |
Enduring Malice | 1 |
Front Row | 2 |
Roll With It | 2 |
Speed | 1 |
Tactician | 2 |
Taunting Strikes | 3 |