Difference between revisions of "Dupree/Infobox"
From Rusted Promises
(Created page with "'''Full Name:''' Dupree Hoff '''Clan:''' Clever Folk. '''Species:''' Horse (Lipizan) '''Approximate Age:''' 20 '''Personality:''' '''Height:''' '''Weight:'''") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Full Name:''' Dupree | + | '''Full Name:''' Dupree |
− | '''Clan:''' Clever Folk | + | '''Clan:''' Clever Folk |
− | '''Species:''' Horse ( | + | '''Species (breed):''' Horse (Lipizzan) |
'''Approximate Age:''' 20 | '''Approximate Age:''' 20 | ||
− | '''Personality:''' | + | '''Personality:''' Happy-go-lucky, naive, friendly, mostly |
− | '''Height:''' | + | '''Height:''' 6'0' |
− | '''Weight:''' | + | '''Weight:''' 160# |
Latest revision as of 04:22, 19 February 2014
Full Name: Dupree
Clan: Clever Folk
Species (breed): Horse (Lipizzan)
Approximate Age: 20
Personality: Happy-go-lucky, naive, friendly, mostly
Height: 6'0'
Weight: 160#