Difference between revisions of "Emmett/Souls"
From Rusted Promises
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| '''Priest:''' | | '''Priest:''' | ||
| 30 | | 30 | ||
+ | |- | ||
+ | | '''Machine Priest:''' | ||
+ | | 27 | ||
|- | |- | ||
| '''Journeyman:''' | | '''Journeyman:''' | ||
− | | | + | | 15 |
|- | |- | ||
| <br><big>Social</big> | | <br><big>Social</big> | ||
|- | |- | ||
| '''Craft Apprentice:''' | | '''Craft Apprentice:''' | ||
− | | | + | | 30 |
+ | |- | ||
+ | | '''Merchant:''' | ||
+ | | 15 | ||
|- | |- | ||
| '''Performer:''' | | '''Performer:''' |
Latest revision as of 05:04, 20 October 2013
Combat | |
Priest: | 30 |
Machine Priest: | 27 |
Journeyman: | 15 |
Social | |
Craft Apprentice: | 30 |
Merchant: | 15 |
Performer: | 5 |