Difference between revisions of "Sveta/Souls"
From Rusted Promises
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Army Magician:''' 35 | '''Army Magician:''' 35 | ||
+ | |||
'''Cannoneer:''' 35 | '''Cannoneer:''' 35 | ||
− | + | ||
− | '''Champion of Light:''' | + | '''Champion of Light:''' 35 |
− | + | ||
'''Craft Apprentice:''' 35 | '''Craft Apprentice:''' 35 | ||
− | + | ||
'''Dark Magician:''' 35 | '''Dark Magician:''' 35 | ||
− | + | ||
− | '''Fighter:''' | + | '''Fighter:''' 35 |
− | + | ||
'''Golem Crafter:''' 35 | '''Golem Crafter:''' 35 | ||
− | + | ||
'''Hearth Magician:''' 35 | '''Hearth Magician:''' 35 | ||
− | + | ||
'''Journeyman:''' 35 | '''Journeyman:''' 35 | ||
− | + | ||
'''Mage Adept:''' 35 | '''Mage Adept:''' 35 | ||
− | + | ||
− | '''Merchant:''' | + | '''Merchant:''' 35 |
− | + | ||
− | '''Performer:''' | + | '''Parent:''' 35 |
− | + | ||
+ | '''Performer:''' 35 | ||
+ | |||
'''Priest:''' 35 | '''Priest:''' 35 | ||
− | + | ||
'''Rogue:''' 35 | '''Rogue:''' 35 | ||
− | + | ||
− | '''Street Fighter:''' | + | '''Street Fighter:''' 35 |
− | + | ||
'''Unseen:''' 17 | '''Unseen:''' 17 | ||
− | + | ||
− | '''Windrunner:''' | + | '''Windrunner:''' 35 |
Latest revision as of 19:54, 4 July 2013
Army Magician: 35
Cannoneer: 35
Champion of Light: 35
Craft Apprentice: 35
Dark Magician: 35
Fighter: 35
Golem Crafter: 35
Hearth Magician: 35
Journeyman: 35
Mage Adept: 35
Merchant: 35
Parent: 35
Performer: 35
Priest: 35
Rogue: 35
Street Fighter: 35
Unseen: 17
Windrunner: 35