Difference between revisions of "Sveta/Souls"
From Rusted Promises
m |
m |
||
Line 1: | Line 1: | ||
'''Army Magician:''' 35 | '''Army Magician:''' 35 | ||
+ | |||
'''Cannoneer:''' 35 | '''Cannoneer:''' 35 | ||
− | + | ||
'''Champion of Light:''' 30 | '''Champion of Light:''' 30 | ||
− | + | ||
'''Craft Apprentice:''' 35 | '''Craft Apprentice:''' 35 | ||
− | + | ||
'''Dark Magician:''' 35 | '''Dark Magician:''' 35 | ||
− | + | ||
'''Fighter:''' 15 | '''Fighter:''' 15 | ||
− | + | ||
'''Golem Crafter:''' 35 | '''Golem Crafter:''' 35 | ||
− | + | ||
'''Hearth Magician:''' 35 | '''Hearth Magician:''' 35 | ||
− | + | ||
'''Journeyman:''' 35 | '''Journeyman:''' 35 | ||
− | + | ||
'''Mage Adept:''' 35 | '''Mage Adept:''' 35 | ||
− | + | ||
'''Merchant:''' 32 | '''Merchant:''' 32 | ||
− | + | ||
'''Performer:''' 34 | '''Performer:''' 34 | ||
− | + | ||
'''Priest:''' 35 | '''Priest:''' 35 | ||
− | + | ||
'''Rogue:''' 35 | '''Rogue:''' 35 | ||
− | + | ||
'''Street Fighter:''' 30 | '''Street Fighter:''' 30 | ||
− | + | ||
'''Unseen:''' 17 | '''Unseen:''' 17 | ||
− | + | ||
'''Windrunner:''' 30 | '''Windrunner:''' 30 |
Revision as of 18:33, 21 May 2013
Army Magician: 35
Cannoneer: 35
Champion of Light: 30
Craft Apprentice: 35
Dark Magician: 35
Fighter: 15
Golem Crafter: 35
Hearth Magician: 35
Journeyman: 35
Mage Adept: 35
Merchant: 32
Performer: 34
Priest: 35
Rogue: 35
Street Fighter: 30
Unseen: 17
Windrunner: 30