Difference between revisions of "Ninja"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 6: | Line 6: | ||
|- | |- | ||
|[[Air Magic]]||0.3 per level||10.5 max | |[[Air Magic]]||0.3 per level||10.5 max | ||
+ | |- | ||
+ | |[[Athletics]]||0.4 per level||14 max | ||
|- | |- | ||
|[[Light Armor]]||0.8 per level||28 max | |[[Light Armor]]||0.8 per level||28 max |
Revision as of 00:39, 14 April 2013
Ninja
Proficiencies
Air Magic | 0.3 per level | 10.5 max |
Athletics | 0.4 per level | 14 max |
Light Armor | 0.8 per level | 28 max |
Light Weapons | 0.8 per level | 28 max |
Marksmanship | 0.6 per level | 21 max |
Misdirection | 0.65 per level | 22.75 max |
Stealth | 0.8 per level | 28 max |
Traps and Locks | 0.4 per level | 14 max |
Soul Powers
Level 1 | Smoke Grenade |
Level 10 | Ninjitsu |
Level 15 | Sudden Decoy |
Level 20 | Lotus Strike |
Level 30 | Killing Stroke |
Combat Skills
Level 2 | Avoidance |
Level 4 | Tar Baby |
Level 7 | Speed |
Level 9 | Front Row |
Level 12 | Warded |
Level 14 | Accuracy |
Level 15 | Fast Loading |
Level 16 | Health |
Level 19 | Penetration |
Level 21 | Avoidance |
Level 23 | Taunting Strikes |
Level 25 | Reactive |
Level 28 | Flurry |
Level 30 | Durability |
Level 32 | Tar Baby |
Level 34 | Avoidance |
Built in Status
- Defense(100% chance of 5 magnitude for 20 rounds)
- HPBuffer(100% chance of 0.25 magnitude for 1 rounds)