Difference between revisions of "Selena/Souls"
From Rusted Promises
m |
(*nixed 'unused' tier souls. Updated CoL.) |
||
Line 4: | Line 4: | ||
~Secondary~ | ~Secondary~ | ||
− | *[[Champion of Light]] - | + | *[[Champion of Light]] - Accomplished |
*[[Dark Magician]] - Accomplished | *[[Dark Magician]] - Accomplished | ||
~Other~ | ~Other~ | ||
*[[Craft Apprentice]] - Accomplished | *[[Craft Apprentice]] - Accomplished | ||
− | |||
~Owned, but unavailable~ | ~Owned, but unavailable~ | ||
*[[Parent]] - ??? | *[[Parent]] - ??? |
Revision as of 03:17, 30 March 2013
~Primary~
- Mage Adept - Accomplished
- Ninja - Accomplished
~Secondary~
- Champion of Light - Accomplished
- Dark Magician - Accomplished
~Other~
- Craft Apprentice - Accomplished
~Owned, but unavailable~
- Parent - ???