Difference between revisions of "Lightning Caller"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |[[Air Magic]]||1 per level|| | + | |[[Air Magic]]||1 per level||35 max |
|- | |- | ||
− | |[[Direction]]||0.5 per level|| | + | |[[Direction]]||0.5 per level||17.5 max |
|- | |- | ||
− | |[[Fire Magic]]||0.5 per level|| | + | |[[Fire Magic]]||0.5 per level||17.5 max |
|- | |- | ||
− | |[[Light Armor]]||0.6 per level|| | + | |[[Light Armor]]||0.6 per level||21 max |
|- | |- | ||
− | |[[Light Weapons]]||0.6 per level|| | + | |[[Light Weapons]]||0.6 per level||21 max |
|- | |- | ||
− | |[[SpellCrafting]]||0.5 per level|| | + | |[[SpellCrafting]]||0.5 per level||17.5 max |
|} | |} | ||
=Soul Powers= | =Soul Powers= |
Revision as of 20:12, 22 February 2013
Lightning Caller
Proficiencies
Air Magic | 1 per level | 35 max |
Direction | 0.5 per level | 17.5 max |
Fire Magic | 0.5 per level | 17.5 max |
Light Armor | 0.6 per level | 21 max |
Light Weapons | 0.6 per level | 21 max |
SpellCrafting | 0.5 per level | 17.5 max |
Soul Powers
Level 1 | Flashing Daze |
Level 10 | Like the Lightning |
Level 15 | Lightning |
Level 20 | Hyper Charge |
Level 30 | Thunderstorm |
Combat Skills
Level 2 | Endurance |
Level 4 | Defense |
Level 7 | Back Row |
Level 9 | Tactician |
Level 12 | Accuracy |
Level 14 | Endurance |
Level 15 | Penetration |
Level 16 | Enduring Malice |
Level 19 | Defense |
Level 21 | Damage |
Level 25 | Readiness |
Level 28 | Tactician |
Level 30 | Tar Baby |
Built in Status
- EnergyBreak(100% chance of 8 magnitude for 10 rounds)