Difference between revisions of "Winter Witch"
From Rusted Promises
(Auto update) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 67: | Line 67: | ||
=Built in Status= | =Built in Status= | ||
* Statusboost(100% chance of 5 magnitude for 10 rounds) | * Statusboost(100% chance of 5 magnitude for 10 rounds) | ||
− | * Attack(100% chance of | + | * Attack(100% chance of 1 magnitude for 10 rounds) |
* Haste(100% chance of -5 magnitude for 10 rounds) | * Haste(100% chance of -5 magnitude for 10 rounds) | ||
− | {{:Winter Witch/Extra_Notes}} | + | * PowerAmpCold(100% chance of 10 magnitude for 10 rounds) |
+ | * PowerAmpHeat(100% chance of -10 magnitude for 10 rounds) | ||
+ | {| class="wikitable" | ||
+ | | Damage | ||
+ | | 2 | ||
+ | |- | ||
+ | | Enduring Malice | ||
+ | | 3 | ||
+ | |- | ||
+ | | Health | ||
+ | | 1 | ||
+ | |- | ||
+ | | Opportunity | ||
+ | | 1 | ||
+ | |- | ||
+ | | Readiness | ||
+ | | 2 | ||
+ | |- | ||
+ | | Scavenger | ||
+ | | 2 | ||
+ | |- | ||
+ | | Tactician | ||
+ | | 3 | ||
+ | |- | ||
+ | | Warded | ||
+ | | 2 | ||
+ | |}{{:Winter Witch/Extra_Notes}} | ||
[{{fullurl:Winter Witch/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] | [{{fullurl:Winter Witch/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] |
Latest revision as of 00:02, 1 November 2019
Winter Witch
Masters of Water, Wind, and Misdirection... and nothing else. These sparsely armored light weight mages sport long prep periods, relying on others to help them work their divine math before they unleash torrents of sleet, violent frostbite, and layers of snow to stall the battlefield. They are heavily dedicated DoT and debuff users, and have a noteworthy lack of armor, relying on their partners and impairments to keep their foes at distance long enough for their payloads. A difficult role, but well worth the risks.
Proficiencies
Air Magic | 1 per level | 35 max |
Leadership | 0.5 per level | 17.5 max |
Light Armor | 0.4 per level | 14 max |
Light Weapons | 0.2 per level | 7 max |
Misdirection | 1 per level | 35 max |
Water Magic | 1 per level | 35 max |
Soul Powers
Level 1 | Arctic Grasp |
Level 10 | Cold Hearted |
Level 15 | Imbue Frost |
Level 20 | Freeze |
Level 30 | Blizzard |
Combat Skills
Level 2 | Tactician |
Level 4 | Enduring Malice |
Level 7 | Damage |
Level 9 | Warded |
Level 12 | Readiness |
Level 14 | Scavenger |
Level 15 | Tactician |
Level 16 | Enduring Malice |
Level 19 | Opportunity |
Level 21 | Damage |
Level 23 | Warded |
Level 25 | Scavenger |
Level 28 | Health |
Level 30 | Readiness |
Level 32 | Tactician |
Level 34 | Enduring Malice |
Built in Status
- Statusboost(100% chance of 5 magnitude for 10 rounds)
- Attack(100% chance of 1 magnitude for 10 rounds)
- Haste(100% chance of -5 magnitude for 10 rounds)
- PowerAmpCold(100% chance of 10 magnitude for 10 rounds)
- PowerAmpHeat(100% chance of -10 magnitude for 10 rounds)
Damage | 2 |
Enduring Malice | 3 |
Health | 1 |
Opportunity | 1 |
Readiness | 2 |
Scavenger | 2 |
Tactician | 3 |
Warded | 2 |