Difference between revisions of "Pirate"
From Rusted Promises
(Auto update) |
|||
(One intermediate revision by the same user not shown) | |||
Line 52: | Line 52: | ||
|- | |- | ||
|Level 14|| [[Sacrficial Fury]] | |Level 14|| [[Sacrficial Fury]] | ||
+ | |- | ||
+ | |Level 15|| [[Fast Loading]] | ||
|- | |- | ||
|Level 17|| [[Penetration]] | |Level 17|| [[Penetration]] | ||
Line 64: | Line 66: | ||
|- | |- | ||
|Level 29|| [[Readiness]] | |Level 29|| [[Readiness]] | ||
+ | |- | ||
+ | |Level 30|| [[Controlled Burst]] | ||
|- | |- | ||
|Level 32|| [[Roll With it]] | |Level 32|| [[Roll With it]] | ||
Line 72: | Line 76: | ||
* Cascading(100% chance of 4 magnitude for 20 rounds) | * Cascading(100% chance of 4 magnitude for 20 rounds) | ||
* Defense(100% chance of 4 magnitude for 20 rounds) | * Defense(100% chance of 4 magnitude for 20 rounds) | ||
− | {{:Pirate/Extra_Notes}} | + | {| class="wikitable" |
+ | | Avoidance | ||
+ | | 1 | ||
+ | |- | ||
+ | | Controlled Burst | ||
+ | | 1 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 2 | ||
+ | |- | ||
+ | | Fast Loading | ||
+ | | 1 | ||
+ | |- | ||
+ | | Flurry | ||
+ | | 2 | ||
+ | |- | ||
+ | | Penetration | ||
+ | | 2 | ||
+ | |- | ||
+ | | Readiness | ||
+ | | 1 | ||
+ | |- | ||
+ | | Roll With it | ||
+ | | 1 | ||
+ | |- | ||
+ | | Sacrficial Fury | ||
+ | | 1 | ||
+ | |- | ||
+ | | Speed | ||
+ | | 3 | ||
+ | |- | ||
+ | | Tar Baby | ||
+ | | 1 | ||
+ | |}{{:Pirate/Extra_Notes}} | ||
[{{fullurl:Pirate/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] | [{{fullurl:Pirate/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] |
Latest revision as of 00:02, 1 November 2019
Pirate
"To the sea and to adventure! Land is only good for picking up supplies."
-
The Pirate is a ne'er-do-well of the seas. The pirate themself focuses on quick movements, fast weapons, and range to keep their foes on their toes and the continued strikes causing small wounds that quickly add up.
Proficiencies
Air Magic | 0.6 per level | 21 max |
Athletics | 0.8 per level | 28 max |
Direction | 0.3 per level | 10.5 max |
Leadership | 0.7 per level | 24.5 max |
Light Armor | 0.7 per level | 24.5 max |
Light Weapons | 0.5 per level | 17.5 max |
Marksmanship | 0.6 per level | 21 max |
Moderate Weapons | 0.6 per level | 21 max |
Underworld | 0.3 per level | 10.5 max |
Water Magic | 0.6 per level | 21 max |
Soul Powers
Level 1 | Many Shots |
Level 10 | Swashbuckling |
Level 15 | Slash and Hack |
Level 20 | Grog! |
Level 30 | Storm at Sea |
Combat Skills
Level 2 | Penetration |
Level 4 | Avoidance |
Level 7 | Speed |
Level 9 | Flurry |
Level 12 | Damage |
Level 14 | Sacrficial Fury |
Level 15 | Fast Loading |
Level 17 | Penetration |
Level 19 | Flurry |
Level 22 | Speed |
Level 24 | Tar Baby |
Level 27 | Damage |
Level 29 | Readiness |
Level 30 | Controlled Burst |
Level 32 | Roll With it |
Level 34 | Speed |
Built in Status
- Cascading(100% chance of 4 magnitude for 20 rounds)
- Defense(100% chance of 4 magnitude for 20 rounds)
Avoidance | 1 |
Controlled Burst | 1 |
Damage | 2 |
Fast Loading | 1 |
Flurry | 2 |
Penetration | 2 |
Readiness | 1 |
Roll With it | 1 |
Sacrficial Fury | 1 |
Speed | 3 |
Tar Baby | 1 |