Difference between revisions of "Lightning Caller"
From Rusted Promises
(Auto update) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|[[Air Magic]]||1 per level||35 max | |[[Air Magic]]||1 per level||35 max | ||
|- | |- | ||
− | |[[Direction]]||0. | + | |[[Direction]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Fire Magic]]||0. | + | |[[Fire Magic]]||0.7 per level||24.5 max |
|- | |- | ||
|[[Light Armor]]||0.6 per level||21 max | |[[Light Armor]]||0.6 per level||21 max | ||
|- | |- | ||
|[[Light Weapons]]||0.6 per level||21 max | |[[Light Weapons]]||0.6 per level||21 max | ||
+ | |- | ||
+ | |[[Misdirection]]||0.5 per level||17.5 max | ||
|- | |- | ||
|[[SpellCrafting]]||0.5 per level||17.5 max | |[[SpellCrafting]]||0.5 per level||17.5 max | ||
Line 65: | Line 67: | ||
=Built in Status= | =Built in Status= | ||
* EnergyBreak(100% chance of 8 magnitude for 10 rounds) | * EnergyBreak(100% chance of 8 magnitude for 10 rounds) | ||
− | {{:Lightning Caller/Extra_Notes}} | + | * KnockDown|4|5|1HostileProc(100% chance of 1 magnitude for 10 rounds) |
+ | {| class="wikitable" | ||
+ | | Accuracy | ||
+ | | 1 | ||
+ | |- | ||
+ | | Back Row | ||
+ | | 1 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 1 | ||
+ | |- | ||
+ | | Durability | ||
+ | | 2 | ||
+ | |- | ||
+ | | Endurance | ||
+ | | 3 | ||
+ | |- | ||
+ | | Enduring Malice | ||
+ | | 2 | ||
+ | |- | ||
+ | | Penetration | ||
+ | | 1 | ||
+ | |- | ||
+ | | Readiness | ||
+ | | 1 | ||
+ | |- | ||
+ | | Tactician | ||
+ | | 2 | ||
+ | |- | ||
+ | | Tar Baby | ||
+ | | 1 | ||
+ | |}{{:Lightning Caller/Extra_Notes}} | ||
[{{fullurl:Lightning Caller/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] | [{{fullurl:Lightning Caller/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] |
Latest revision as of 00:01, 1 November 2019
Lightning Caller
"With flashing sword and thunderous sky, the army comes prepared to die." - old military work song found across Promise.
Lightning callers are just that, combining fire and air mathemagics to produce shocking effects. Their powers range from mild bursts of static and light as beginners, to invigorating oneself and calling down lightning from the sky when they get more adept with their powers. Flashy, showy, and definitely effective.
Proficiencies
Air Magic | 1 per level | 35 max |
Direction | 0.3 per level | 10.5 max |
Fire Magic | 0.7 per level | 24.5 max |
Light Armor | 0.6 per level | 21 max |
Light Weapons | 0.6 per level | 21 max |
Misdirection | 0.5 per level | 17.5 max |
SpellCrafting | 0.5 per level | 17.5 max |
Soul Powers
Level 1 | Flashing Daze |
Level 10 | Like the Lightning |
Level 15 | Lightning |
Level 20 | Hyper Charge |
Level 30 | Thunderstorm |
Combat Skills
Level 2 | Endurance |
Level 4 | Durability |
Level 7 | Back Row |
Level 9 | Tactician |
Level 12 | Accuracy |
Level 14 | Endurance |
Level 15 | Penetration |
Level 16 | Enduring Malice |
Level 19 | Durability |
Level 21 | Damage |
Level 25 | Readiness |
Level 28 | Tactician |
Level 30 | Tar Baby |
Level 32 | Enduring Malice |
Level 34 | Endurance |
Built in Status
- EnergyBreak(100% chance of 8 magnitude for 10 rounds)
- KnockDown|4|5|1HostileProc(100% chance of 1 magnitude for 10 rounds)
Accuracy | 1 |
Back Row | 1 |
Damage | 1 |
Durability | 2 |
Endurance | 3 |
Enduring Malice | 2 |
Penetration | 1 |
Readiness | 1 |
Tactician | 2 |
Tar Baby | 1 |