Difference between revisions of "Duelist"
From Rusted Promises
(Auto update) |
|||
(One intermediate revision by the same user not shown) | |||
Line 43: | Line 43: | ||
|Level 4|| [[Fast Loading]] | |Level 4|| [[Fast Loading]] | ||
|- | |- | ||
− | |Level 7|| [[ | + | |Level 7|| [[Bleeding]] |
|- | |- | ||
|Level 9|| [[Accuracy]] | |Level 9|| [[Accuracy]] | ||
Line 57: | Line 57: | ||
|Level 21|| [[Penetration]] | |Level 21|| [[Penetration]] | ||
|- | |- | ||
− | |Level 23|| [[ | + | |Level 23|| [[Accuracy]] |
|- | |- | ||
|Level 25|| [[Fast Loading]] | |Level 25|| [[Fast Loading]] | ||
Line 72: | Line 72: | ||
* Defense(100% chance of 5 magnitude for 10 rounds) | * Defense(100% chance of 5 magnitude for 10 rounds) | ||
* Accuracy(100% chance of 5 magnitude for 10 rounds) | * Accuracy(100% chance of 5 magnitude for 10 rounds) | ||
− | {{:Duelist/Extra_Notes}} | + | {| class="wikitable" |
+ | | Accuracy | ||
+ | | 2 | ||
+ | |- | ||
+ | | Avoidance | ||
+ | | 3 | ||
+ | |- | ||
+ | | Bleeding | ||
+ | | 1 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 1 | ||
+ | |- | ||
+ | | Fast Loading | ||
+ | | 2 | ||
+ | |- | ||
+ | | Outnumbered | ||
+ | | 1 | ||
+ | |- | ||
+ | | Penetration | ||
+ | | 2 | ||
+ | |- | ||
+ | | Roll With It | ||
+ | | 2 | ||
+ | |- | ||
+ | | Speed | ||
+ | | 1 | ||
+ | |}{{:Duelist/Extra_Notes}} | ||
[{{fullurl:Duelist/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] | [{{fullurl:Duelist/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] |
Latest revision as of 00:01, 1 November 2019
Duelist
Duelists are masters of light weapons, favoring speed and agility over brute force. Striking at just the right time, they can put down an enemy many times larger than themselves.
Proficiencies
Athletics | 0.8 per level | 28 max |
Deceit | 0.5 per level | 17.5 max |
Empathy | 0.3 per level | 10.5 max |
Light Armor | 1 per level | 35 max |
Light Weapons | 1 per level | 35 max |
Marksmanship | 0.5 per level | 17.5 max |
Misdirection | 0.5 per level | 17.5 max |
Stealth | 0.6 per level | 21 max |
Traps and Locks | 0.5 per level | 17.5 max |
Soul Powers
Level 1 | Sharp Jab |
Level 10 | Fencer Dance |
Level 15 | Riposte |
Level 20 | Precise Thrust |
Level 30 | Double Touch |
Combat Skills
Level 2 | Avoidance |
Level 4 | Fast Loading |
Level 7 | Bleeding |
Level 9 | Accuracy |
Level 12 | Roll With It |
Level 14 | Avoidance |
Level 16 | Damage |
Level 19 | Outnumbered |
Level 21 | Penetration |
Level 23 | Accuracy |
Level 25 | Fast Loading |
Level 28 | Avoidance |
Level 30 | Penetration |
Level 32 | Roll With It |
Level 34 | Speed |
Built in Status
- Defense(100% chance of 5 magnitude for 10 rounds)
- Accuracy(100% chance of 5 magnitude for 10 rounds)
Accuracy | 2 |
Avoidance | 3 |
Bleeding | 1 |
Damage | 1 |
Fast Loading | 2 |
Outnumbered | 1 |
Penetration | 2 |
Roll With It | 2 |
Speed | 1 |