Difference between revisions of "Cannoneer"
From Rusted Promises
(Auto update) |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |[[Direction]]||0. | + | |[[Direction]]||0.4 per level||14 max |
|- | |- | ||
− | |[[Heavy Weapons]]|| | + | |[[Heavy Weapons]]||1 per level||35 max |
|- | |- | ||
|[[Leadership]]||0.4 per level||14 max | |[[Leadership]]||0.4 per level||14 max | ||
|- | |- | ||
|[[Marksmanship]]||1 per level||35 max | |[[Marksmanship]]||1 per level||35 max | ||
− | |||
− | |||
|- | |- | ||
|[[Misdirection]]||0.6 per level||21 max | |[[Misdirection]]||0.6 per level||21 max | ||
Line 72: | Line 70: | ||
* Accuracy(100% chance of 4 magnitude for 20 rounds) | * Accuracy(100% chance of 4 magnitude for 20 rounds) | ||
* DamageBuff(100% chance of 4 magnitude for 20 rounds) | * DamageBuff(100% chance of 4 magnitude for 20 rounds) | ||
− | {{:Cannoneer/Extra_Notes}} | + | {| class="wikitable" |
+ | | Accuracy | ||
+ | | 2 | ||
+ | |- | ||
+ | | Back Row | ||
+ | | 1 | ||
+ | |- | ||
+ | | Controlled Burst | ||
+ | | 2 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 2 | ||
+ | |- | ||
+ | | Durability | ||
+ | | 1 | ||
+ | |- | ||
+ | | Endurance | ||
+ | | 1 | ||
+ | |- | ||
+ | | Fast Loading | ||
+ | | 2 | ||
+ | |- | ||
+ | | Rage | ||
+ | | 1 | ||
+ | |- | ||
+ | | Readiness | ||
+ | | 2 | ||
+ | |- | ||
+ | | Roll With It | ||
+ | | 1 | ||
+ | |- | ||
+ | | Warded | ||
+ | | 1 | ||
+ | |}{{:Cannoneer/Extra_Notes}} | ||
[{{fullurl:Cannoneer/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] | [{{fullurl:Cannoneer/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] |
Latest revision as of 00:00, 1 November 2019
Cannoneer
A heavy firearms specialist that controls the battlefield with slow, aoe centric, blasts to pulverize the opposition. Focusing on wiping out minions, a cannoneer is able to offer good suppressive fire, breaking the opponents' pace and giving allies a chance to regroup.
Proficiencies
Direction | 0.4 per level | 14 max |
Heavy Weapons | 1 per level | 35 max |
Leadership | 0.4 per level | 14 max |
Marksmanship | 1 per level | 35 max |
Misdirection | 0.6 per level | 21 max |
Moderate Armor | 0.6 per level | 21 max |
Moderate Weapons | 0.5 per level | 17.5 max |
Soul Powers
Level 1 | Explosive Rounds |
Level 10 | No One Left Behind |
Level 15 | Firearms Specialist |
Level 20 | Exploding Barrage |
Level 30 | Carpet Bombing |
Combat Skills
Level 2 | Controlled Burst |
Level 4 | Back Row |
Level 7 | Durability |
Level 9 | Damage |
Level 12 | Fast Loading |
Level 14 | Accuracy |
Level 15 | Readiness |
Level 16 | Endurance |
Level 19 | Rage |
Level 21 | Warded |
Level 23 | Controlled Burst |
Level 25 | Roll With It |
Level 28 | Damage |
Level 30 | Readiness |
Level 32 | Accuracy |
Level 34 | Fast Loading |
Built in Status
- Accuracy(100% chance of 4 magnitude for 20 rounds)
- DamageBuff(100% chance of 4 magnitude for 20 rounds)
Accuracy | 2 |
Back Row | 1 |
Controlled Burst | 2 |
Damage | 2 |
Durability | 1 |
Endurance | 1 |
Fast Loading | 2 |
Rage | 1 |
Readiness | 2 |
Roll With It | 1 |
Warded | 1 |